Islamic Republic of Pakistan
اسلامی جمہوریۂ پاكستان (Urdu)Islāmī Jumhūriyah-yi Pākistān |
---|
|
Motto: Īmān, Ittiḥād, Naẓm ایمان، اتحاد، نظم (Urdu) "Faith, Unity, Discipline" [1] |
Anthem: Qaumī Tarānah قومی ترانہ "The National Anthem"[2]
|
Area controlled by Pakistan shown in dark green; claimed but uncontrolled territory shown in light green. |
Capital | Islamabad
33°40′N 73°10′E |
Largest city | Karachi
24°51′36″N 67°00′36″E |
---|
Official languages | Urdu (official)[3][4][5][6][7] English (co-official) |
---|
Regional languages | Punjabi, Pashto, Sindhi,Saraiki, Balochi, Kashmiri,Brahui, Hindko, Shina, Balti,Khowar, Burushaski Yidgha,Dameli, Kalasha, Gawar-Bati,Domaaki[8][9] |
---|
Religion | Islam |
---|
Demonym | Pakistani |
---|
Government | Federal parliamentaryrepublic |
---|
- | President | Arif Alvi |
- | Prime Minister | Imran Khan |
| | |
Legislature | Majlis-e-Shoora |
---|
- | Upper house | Senate |
- | Lower house | National Assembly |
Independence from the United Kingdom |
---|
- | Conception[10] | 29 December 1930 |
- | Declaration | 28 January 1933 |
- | Resolution | 23 March 1940 |
- | Dominion | 14 August 1947 |
- | Islamic Republic | 23 March 1956 |
Area |
---|
- | Total | 881,912 km2[a] (36th) 340,508 sq mi |
- | Water (%) | 3.1 |
Population |
---|
- | 2021 estimate | 225,199,937 |
- | Density | 244.4/km2 (633.0/sq mi) (56th)
|
GDP (PPP) | 2021 estimate |
- | Total | $1.110 trillion[9] (26th) |
- | Per capita | $5,839[9] (139th)
|
GDP (nominal) | 2021 estimate |
- | Total | $296 billion[9] (43rd) |
- | Per capita | $1,543[9] (159th)
|
Gini (2008) | 31.6[10] medium |
HDI (2013) | 0.557[11] medium · 152nd |
Currency | Pakistani rupee (₨) (PKR) |
---|
Time zone | PKT (UTC+5) |
---|
- | Summer (DST) | (UTC+6b) |
Drives on the | left[18] |
---|
Calling code | +92 |
---|
ISO 3166 code | PK |
---|
Internet TLD | .pk |
---|
a. | See also Pakistani English. |
b. | Not always observed; see Daylight saving time in Pakistan
** Information as available through Wikipedia |